Individual Standings
Top 5 of 6 weekly scores count toward the season total
Filter:
| Rank ↑ | Driver | Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Top 5 | Best |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | Red Line Raiders | 200 | 175 | 180 | 170 | 125 | 195 | 0 | 200 |
2 | Carter | Caja-Jojo Fast Food | 180 | 170 | 180 | 190 | 145 | 195 | 0 | 195 |
3 | Jesse | Slipstream Motorsport | 0 | 125 | 165 | 180 | 190 | 155 | 0 | 190 |
4 | Jay | Purple People Eaters | 150 | 170 | 145 | 110 | 175 | 130 | 0 | 175 |
5 | Elijah | Purple People Eaters | 0 | 170 | 135 | 105 | 190 | 130 | 0 | 190 |
6 | Tucker | Red Line Raiders | 140 | 135 | 150 | 110 | 155 | 150 | 0 | 155 |
7 | Keith | Slipstream Motorsport | 160 | 0 | 125 | 140 | 155 | 100 | 0 | 160 |
8 | Mike | Red Line Raiders | 155 | 115 | 145 | 145 | 95 | 110 | 0 | 155 |
9 | Jonathan | Caja-Jojo Fast Food | 125 | 145 | 100 | 150 | 135 | 95 | 0 | 150 |
10 | Galo | Purple People Eaters | 135 | 140 | 115 | 0 | 135 | 125 | 0 | 140 |
11 | Ben | Purple People Eaters | 135 | 110 | 115 | 130 | 120 | 145 | 0 | 145 |
12 | Jack | Caja-Jojo Fast Food | 0 | 135 | 110 | 145 | 85 | 165 | 0 | 165 |
13 | Todd | Red Line Raiders | 0 | 110 | 120 | 100 | 145 | 110 | 0 | 145 |
14 | Ashton | Slipstream Motorsport | 110 | 95 | 85 | 105 | 95 | 85 | 0 | 110 |
15 | Riley | Slipstream Motorsport | 120 | 90 | 90 | 0 | 80 | 70 | 0 | 120 |
16 | Jordan | Caja-Jojo Fast Food | 0 | 75 | 85 | 95 | 85 | 85 | 0 | 95 |
1st Place 2nd Place 3rd Place195 = Best Week ScoreTop 5 = Sum of best 5 weekly scores out of 6