← Back to Results
Week 6 - Goodwood Motor Circuit
Rulebook reference: 3.8km | Event 1 (~25:01) + Event 2 (~30-32m)
Race Configuration
CircuitGoodwood Motor Circuit (3.8km)
Event 1 CarMcLaren GT3 | Qual: 8 laps (~10:32) | Race: 19 laps (~25:01)
Event 2 Apex CarsPorsche 919 Hybrid '16, Audi R18 e-tron quattro '16, Toyota GR010 Hybrid '21
Event 2 Vortex CarsHonda NSX Concept-GT '16, Nissan GT-R Nismo GT500 '16, Lexus RC F GT500 '16
Event 2 SettingsRace: 23 laps (~30-32m) | Weather: Random | E1 PP 790 (clear, fuel/tire off) | E2 PP 890/850 (fuel 5x, tire 6x)
Official Track

Goodwood Motor CircuitOfficial GT Track List
Event 1 Official Car

McLaren 650S GT3 '15Official GT Link
Event 2 Apex Fleet
Event 2 Vortex Fleet
Event 1 - Neutral Race
| Rank | Driver | Team | Finish | Points ↓ | Clean | Bonus | Total |
|---|---|---|---|---|---|---|---|
1 | Ian | Red Line Raiders | 1 | 100 | — | 0 | 100 |
2 | Carter | Caja-Jojo Fast Food | 2 | 90 | — | 0 | 90 |
3 | Jesse | Slipstream Motorsport | 3 | 80 | — | 0 | 80 |
4 | Jack | Caja-Jojo Fast Food | 4 | 75 | — | +5 | 80 |
5 | Tucker | Red Line Raiders | 5 | 70 | — | 0 | 70 |
6 | Jay | Purple People Eaters | 6 | 65 | — | 0 | 65 |
7 | Elijah | Purple People Eaters | 7 | 60 | — | 0 | 60 |
8 | Ben | Purple People Eaters | 8 | 55 | — | 0 | 55 |
9 | Keith | Slipstream Motorsport | 9 | 50 | — | 0 | 50 |
10 | Galo | Purple People Eaters | 10 | 45 | — | +5 | 50 |
11 | Todd | Red Line Raiders | 11 | 40 | — | 0 | 40 |
12 | Jonathan | Caja-Jojo Fast Food | 12 | 35 | — | 0 | 35 |
13 | Mike | Red Line Raiders | 13 | 30 | — | 0 | 30 |
14 | Jordan | Caja-Jojo Fast Food | 14 | 25 | — | 0 | 25 |
15 | Ashton | Slipstream Motorsport | 15 | 20 | — | 0 | 20 |
16 | Riley | Slipstream Motorsport | 16 | 15 | — | 0 | 15 |
Event 2 - Multi-Class Race
Apex Division Gr.1
| Rank | Driver | Team | Finish | Points ↓ | Clean | Bonus | Pos. Gained | Total |
|---|---|---|---|---|---|---|---|---|
1 | Carter | Caja-Jojo Fast Food | 1 | 100 | ✓ | 0 | 105 | |
2 | Ian | Red Line Raiders | 2 | 90 | ✓ | 0 | 95 | |
3 | Tucker | Red Line Raiders | 3 | 80 | — | 0 | 80 | |
4 | Jesse | Slipstream Motorsport | 4 | 75 | — | 0 | 75 | |
5 | Elijah | Purple People Eaters | 5 | 70 | — | 0 | 70 | |
6 | Jay | Purple People Eaters | 6 | 65 | — | 0 | 65 | |
7 | Jonathan | Caja-Jojo Fast Food | 7 | 60 | — | 0 | 60 | |
8 | Keith | Slipstream Motorsport | 8 | 50 | — | 0 | 50 |
Vortex Division Gr.2
| Rank | Driver | Team | Finish | Points ↓ | Clean | Bonus | Pos. Gained | Total |
|---|---|---|---|---|---|---|---|---|
1 | Ben | Purple People Eaters | 1 | 90 | — | 0 | 90 | |
2 | Jack | Caja-Jojo Fast Food | 2 | 85 | — | 0 | 85 | |
3 | Mike | Red Line Raiders | 3 | 80 | — | 0 | 80 | |
4 | Galo | Purple People Eaters | 4 | 75 | — | 0 | 75 | |
5 | Todd | Red Line Raiders | 5 | 70 | — | 0 | 70 | |
6 | Ashton | Slipstream Motorsport | 6 | 65 | — | 0 | 65 | |
7 | Jordan | Caja-Jojo Fast Food | 7 | 60 | — | 0 | 60 | |
8 | Riley | Slipstream Motorsport | 8 | 55 | — | 0 | 55 |
Weekly Bonus Highlights
Clean Race +5
Week 6 Summary
| Rank | Driver | Team | Combined Total ↓ |
|---|---|---|---|
1 | Carter | Caja-Jojo Fast Food | 195 |
2 | Ian | Red Line Raiders | 195 |
3 | Jack | Caja-Jojo Fast Food | 165 |
4 | Jesse | Slipstream Motorsport | 155 |
5 | Tucker | Red Line Raiders | 150 |
6 | Ben | Purple People Eaters | 145 |
8 | Jay | Purple People Eaters | 130 |
7 | Elijah | Purple People Eaters | 130 |
9 | Galo | Purple People Eaters | 125 |
10 | Mike | Red Line Raiders | 110 |
11 | Todd | Red Line Raiders | 110 |
12 | Keith | Slipstream Motorsport | 100 |
13 | Jonathan | Caja-Jojo Fast Food | 95 |
15 | Jordan | Caja-Jojo Fast Food | 85 |
14 | Ashton | Slipstream Motorsport | 85 |
16 | Riley | Slipstream Motorsport | 70 |





