← Back to Results
Week 4 - Circuit de Sainte-Croix B
Rulebook reference: 7.0km | Event 1 (~24:42) + Event 2 (~29-32m)
Race Configuration
CircuitCircuit de Sainte-Croix B (7.0km)
Event 1 CarNSX Gr.3 | Qual: 5 laps (~9:30) | Race: 13 laps (~24:42)
Event 2 Apex CarsPorsche 919 Hybrid '16, Audi R18 e-tron quattro '16, Toyota GR010 Hybrid '21
Event 2 Vortex CarsHonda NSX Concept-GT '16, Nissan GT-R Nismo GT500 '16, Lexus RC F GT500 '16
Event 2 SettingsRace: 16 laps (~29-32m) | Weather: Random | E1 PP 790 (clear, fuel/tire off) | E2 PP 890/850 (fuel 5x, tire 6x)
Official Track

Circuit de Sainte-Croix - BOfficial GT Track List
Event 1 Official Car

Honda NSX Gr.3Official GT Link
Event 2 Apex Fleet
Event 2 Vortex Fleet
Event 1 - Neutral Race
| Rank | Driver | Team | Finish | Points ↓ | Clean | Bonus | Total |
|---|---|---|---|---|---|---|---|
1 | Jesse | Slipstream Motorsport | 1 | 100 | — | 0 | 100 |
2 | Carter | Caja-Jojo Fast Food | 2 | 90 | — | 0 | 90 |
3 | Ian | Red Line Raiders | 3 | 80 | — | 0 | 80 |
4 | Jonathan | Caja-Jojo Fast Food | 4 | 75 | — | 0 | 75 |
5 | Keith | Slipstream Motorsport | 5 | 70 | — | 0 | 70 |
6 | Jack | Caja-Jojo Fast Food | 6 | 65 | — | 0 | 65 |
7 | Mike | Red Line Raiders | 7 | 60 | — | 0 | 60 |
8 | Elijah | Purple People Eaters | 8 | 55 | — | 0 | 55 |
9 | Jay | Purple People Eaters | 9 | 50 | — | 0 | 50 |
10 | Tucker | Red Line Raiders | 10 | 45 | — | 0 | 45 |
11 | Ben | Purple People Eaters | 11 | 40 | — | 0 | 40 |
12 | Ashton | Slipstream Motorsport | 12 | 35 | — | 0 | 35 |
13 | Jordan | Caja-Jojo Fast Food | 13 | 30 | — | 0 | 30 |
14 | Todd | Red Line Raiders | 14 | 25 | — | 0 | 25 |
16 | Riley | Slipstream Motorsport | - | 0 | — | 0 | 0 |
15 | Galo | Purple People Eaters | - | 0 | — | 0 | 0 |
Event 2 - Multi-Class Race
Apex Division Gr.1
| Rank | Driver | Team | Finish | Points ↓ | Clean | Bonus | Pos. Gained | Total |
|---|---|---|---|---|---|---|---|---|
1 | Carter | Caja-Jojo Fast Food | 1 | 100 | — | 0 | 100 | |
2 | Ian | Red Line Raiders | 2 | 90 | — | 0 | 90 | |
3 | Jesse | Slipstream Motorsport | 3 | 80 | — | 0 | 80 | |
4 | Jonathan | Caja-Jojo Fast Food | 4 | 75 | — | 0 | 75 | |
5 | Keith | Slipstream Motorsport | 5 | 70 | — | 0 | 70 | |
6 | Tucker | Red Line Raiders | 6 | 65 | — | 0 | 65 | |
7 | Jay | Purple People Eaters | 7 | 60 | — | 0 | 60 | |
8 | Elijah | Purple People Eaters | 8 | 50 | — | 0 | 50 |
Vortex Division Gr.2
| Rank | Driver | Team | Finish | Points ↓ | Clean | Bonus | Pos. Gained | Total |
|---|---|---|---|---|---|---|---|---|
1 | Ben | Purple People Eaters | 1 | 90 | — | 0 | 90 | |
2 | Mike | Red Line Raiders | 2 | 85 | — | 0 | 85 | |
3 | Jack | Caja-Jojo Fast Food | 3 | 80 | — | 0 | 80 | |
4 | Todd | Red Line Raiders | 4 | 75 | — | 0 | 75 | |
5 | Ashton | Slipstream Motorsport | 5 | 70 | — | 0 | 70 | |
6 | Jordan | Caja-Jojo Fast Food | 6 | 65 | — | 0 | 65 | |
8 | Riley | Slipstream Motorsport | - | 0 | — | 0 | 0 | |
7 | Galo | Purple People Eaters | - | 0 | — | 0 | 0 |
Week 4 Summary
| Rank | Driver | Team | Combined Total ↓ |
|---|---|---|---|
1 | Carter | Caja-Jojo Fast Food | 190 |
2 | Jesse | Slipstream Motorsport | 180 |
3 | Ian | Red Line Raiders | 170 |
4 | Jonathan | Caja-Jojo Fast Food | 150 |
5 | Jack | Caja-Jojo Fast Food | 145 |
6 | Mike | Red Line Raiders | 145 |
7 | Keith | Slipstream Motorsport | 140 |
8 | Ben | Purple People Eaters | 130 |
10 | Tucker | Red Line Raiders | 110 |
9 | Jay | Purple People Eaters | 110 |
11 | Ashton | Slipstream Motorsport | 105 |
12 | Elijah | Purple People Eaters | 105 |
13 | Todd | Red Line Raiders | 100 |
14 | Jordan | Caja-Jojo Fast Food | 95 |
16 | Riley | Slipstream Motorsport | 0 |
15 | Galo | Purple People Eaters | 0 |





