← Back to Results
Week 3 - Daytona Road Course
Rulebook reference: 5.7km | Event 1 (~25:40) + Event 2 (~29-31m)
Race Configuration
CircuitDaytona Road Course (5.7km)
Event 1 CarNissan GT-R NISMO GT3 '18 | Qual: 5 laps (~9:10) | Race: 14 laps (~25:40)
Event 2 Apex CarsPorsche 919 Hybrid '16, Audi R18 e-tron quattro '16, Toyota GR010 Hybrid '21
Event 2 Vortex CarsHonda NSX Concept-GT '16, Nissan GT-R Nismo GT500 '16, Lexus RC F GT500 '16
Event 2 SettingsRace: 17 laps (~29-31m) | Weather: Random | E1 PP 790 (clear, fuel/tire off) | E2 PP 890/850 (fuel 5x, tire 6x)
Event 1 - Neutral Race
| Rank | Driver | Team | Finish | Points ↓ | Clean | Bonus | Total |
|---|---|---|---|---|---|---|---|
1 | Jesse | Slipstream Motorsport | 1 | 100 | — | 0 | 100 |
2 | Carter | Caja-Jojo Fast Food | 2 | 90 | — | 0 | 90 |
3 | Ian | Red Line Raiders | 3 | 80 | — | 0 | 80 |
4 | Jay | Purple People Eaters | 4 | 75 | — | 0 | 75 |
5 | Tucker | Red Line Raiders | 5 | 70 | — | 0 | 70 |
6 | Keith | Slipstream Motorsport | 6 | 65 | — | 0 | 65 |
7 | Elijah | Purple People Eaters | 7 | 60 | — | 0 | 60 |
8 | Mike | Red Line Raiders | 8 | 55 | — | 0 | 55 |
9 | Jonathan | Caja-Jojo Fast Food | 9 | 50 | — | 0 | 50 |
10 | Todd | Red Line Raiders | 10 | 45 | — | 0 | 45 |
11 | Jack | Caja-Jojo Fast Food | 11 | 40 | — | 0 | 40 |
12 | Ben | Purple People Eaters | 12 | 35 | — | 0 | 35 |
13 | Galo | Purple People Eaters | 13 | 30 | — | 0 | 30 |
14 | Jordan | Caja-Jojo Fast Food | 14 | 25 | — | 0 | 25 |
15 | Ashton | Slipstream Motorsport | 15 | 20 | — | 0 | 20 |
16 | Riley | Slipstream Motorsport | - | 0 | — | 0 | 0 |
Event 2 - Multi-Class Race
Apex Division Gr.1
| Rank | Driver | Team | Finish | Points ↓ | Clean | Bonus | Pos. Gained | Total |
|---|---|---|---|---|---|---|---|---|
1 | Ian | Red Line Raiders | 1 | 100 | — | 0 | 100 | |
2 | Carter | Caja-Jojo Fast Food | 2 | 90 | — | 0 | 90 | |
3 | Tucker | Red Line Raiders | 3 | 80 | — | 0 | 80 | |
4 | Elijah | Purple People Eaters | 4 | 75 | — | 0 | 75 | |
5 | Jay | Purple People Eaters | 5 | 70 | — | 0 | 70 | |
6 | Jesse | Slipstream Motorsport | 6 | 65 | — | 0 | 65 | |
7 | Keith | Slipstream Motorsport | 7 | 60 | — | 0 | 60 | |
8 | Jonathan | Caja-Jojo Fast Food | 8 | 50 | — | 0 | 50 |
Vortex Division Gr.2
| Rank | Driver | Team | Finish | Points ↓ | Clean | Bonus | Pos. Gained | Total |
|---|---|---|---|---|---|---|---|---|
1 | Mike | Red Line Raiders | 1 | 90 | — | 0 | 90 | |
2 | Galo | Purple People Eaters | 2 | 85 | — | 0 | 85 | |
3 | Ben | Purple People Eaters | 3 | 80 | — | 0 | 80 | |
4 | Todd | Red Line Raiders | 4 | 75 | — | 0 | 75 | |
5 | Jack | Caja-Jojo Fast Food | 5 | 70 | — | 0 | 70 | |
6 | Ashton | Slipstream Motorsport | 6 | 65 | — | 0 | 65 | |
7 | Jordan | Caja-Jojo Fast Food | 7 | 60 | — | 0 | 60 | |
8 | Riley | Slipstream Motorsport | - | 0 | — | 0 | 0 |
Week 3 Summary
| Rank | Driver | Team | Combined Total ↓ |
|---|---|---|---|
1 | Carter | Caja-Jojo Fast Food | 180 |
2 | Ian | Red Line Raiders | 180 |
3 | Jesse | Slipstream Motorsport | 165 |
4 | Tucker | Red Line Raiders | 150 |
6 | Mike | Red Line Raiders | 145 |
5 | Jay | Purple People Eaters | 145 |
7 | Elijah | Purple People Eaters | 135 |
8 | Keith | Slipstream Motorsport | 125 |
9 | Todd | Red Line Raiders | 120 |
10 | Ben | Purple People Eaters | 115 |
11 | Galo | Purple People Eaters | 115 |
12 | Jack | Caja-Jojo Fast Food | 110 |
13 | Jonathan | Caja-Jojo Fast Food | 100 |
14 | Riley | Slipstream Motorsport | 90 |
16 | Jordan | Caja-Jojo Fast Food | 85 |
15 | Ashton | Slipstream Motorsport | 85 |







