← Back to Results
Week 2 - Autodrome Lago Maggiore
Rulebook reference: 5.8km | Event 1 (~25:34) + Event 2 (~29-32m)
Race Configuration
CircuitAutodrome Lago Maggiore (5.8km)
Event 1 CarFord GT LM Spec II | Qual: 5 laps (~9:50) | Race: 13 laps (~25:34)
Event 2 Apex CarsPorsche 919 Hybrid '16, Audi R18 e-tron quattro '16, Toyota GR010 Hybrid '21
Event 2 Vortex CarsHonda NSX Concept-GT '16, Nissan GT-R Nismo GT500 '16, Lexus RC F GT500 '16
Event 2 SettingsRace: 16 laps (~29-32m) | Weather: Random | E1 PP 790 (clear, fuel/tire off) | E2 PP 890/850 (fuel 5x, tire 6x)
Event 1 Official Car

Ford GT LM Race Car Spec IIOfficial GT Link
Event 2 Apex Fleet
Event 2 Vortex Fleet
Event 1 - Neutral Race
| Rank | Driver | Team | Finish | Points ↓ | Clean | Bonus | Total |
|---|---|---|---|---|---|---|---|
1 | Jay | Purple People Eaters | 1 | 100 | — | 0 | 100 |
2 | Carter | Caja-Jojo Fast Food | 2 | 90 | — | 0 | 90 |
3 | Elijah | Purple People Eaters | 3 | 80 | — | 0 | 80 |
4 | Ian | Red Line Raiders | 4 | 75 | — | 0 | 75 |
5 | Jonathan | Caja-Jojo Fast Food | 5 | 70 | — | 0 | 70 |
6 | Jesse | Slipstream Motorsport | 6 | 65 | — | 0 | 65 |
7 | Jack | Caja-Jojo Fast Food | 7 | 60 | — | 0 | 60 |
8 | Galo | Purple People Eaters | 8 | 55 | — | 0 | 55 |
9 | Mike | Red Line Raiders | 9 | 50 | — | 0 | 50 |
10 | Tucker | Red Line Raiders | 10 | 45 | — | 0 | 45 |
11 | Ben | Purple People Eaters | 11 | 40 | — | 0 | 40 |
12 | Ashton | Slipstream Motorsport | 12 | 35 | — | 0 | 35 |
13 | Todd | Red Line Raiders | 13 | 30 | — | 0 | 30 |
14 | Riley | Slipstream Motorsport | 14 | 25 | — | 0 | 25 |
15 | Jordan | Caja-Jojo Fast Food | 15 | 20 | — | 0 | 20 |
16 | Keith | Slipstream Motorsport | - | 0 | — | 0 | 0 |
Event 2 - Multi-Class Race
Apex Division Gr.1
| Rank | Driver | Team | Finish | Points ↓ | Clean | Bonus | Pos. Gained | Total |
|---|---|---|---|---|---|---|---|---|
1 | Ian | Red Line Raiders | 1 | 100 | — | 0 | 100 | |
2 | Elijah | Purple People Eaters | 2 | 90 | — | 0 | 90 | |
3 | Carter | Caja-Jojo Fast Food | 3 | 80 | — | 0 | 80 | |
4 | Jonathan | Caja-Jojo Fast Food | 4 | 75 | — | 0 | 75 | |
5 | Jay | Purple People Eaters | 5 | 70 | — | 0 | 70 | |
6 | Mike | Red Line Raiders | 6 | 65 | — | 0 | 65 | |
7 | Jesse | Slipstream Motorsport | 7 | 60 | — | 0 | 60 | |
8 | Keith | Slipstream Motorsport | - | 0 | — | 0 | 0 |
Vortex Division Gr.2
| Rank | Driver | Team | Finish | Points ↓ | Clean | Bonus | Pos. Gained | Total |
|---|---|---|---|---|---|---|---|---|
1 | Tucker | Red Line Raiders | 1 | 90 | — | 0 | 90 | |
2 | Galo | Purple People Eaters | 2 | 85 | — | 0 | 85 | |
3 | Todd | Red Line Raiders | 3 | 80 | — | 0 | 80 | |
4 | Jack | Caja-Jojo Fast Food | 4 | 75 | — | 0 | 75 | |
5 | Ben | Purple People Eaters | 5 | 70 | — | 0 | 70 | |
6 | Riley | Slipstream Motorsport | 6 | 65 | — | 0 | 65 | |
7 | Ashton | Slipstream Motorsport | 7 | 60 | — | 0 | 60 | |
8 | Jordan | Caja-Jojo Fast Food | 8 | 55 | — | 0 | 55 |
Week 2 Summary
| Rank | Driver | Team | Combined Total ↓ |
|---|---|---|---|
1 | Ian | Red Line Raiders | 175 |
2 | Carter | Caja-Jojo Fast Food | 170 |
4 | Jay | Purple People Eaters | 170 |
3 | Elijah | Purple People Eaters | 170 |
5 | Jonathan | Caja-Jojo Fast Food | 145 |
6 | Galo | Purple People Eaters | 140 |
7 | Jack | Caja-Jojo Fast Food | 135 |
8 | Tucker | Red Line Raiders | 135 |
9 | Jesse | Slipstream Motorsport | 125 |
10 | Mike | Red Line Raiders | 115 |
12 | Todd | Red Line Raiders | 110 |
11 | Ben | Purple People Eaters | 110 |
13 | Ashton | Slipstream Motorsport | 95 |
14 | Riley | Slipstream Motorsport | 90 |
15 | Jordan | Caja-Jojo Fast Food | 75 |
16 | Keith | Slipstream Motorsport | 0 |






